DEGUSSA ENGINEERED CARBONS LP

0684010049 P011

related emission points: F002 , F003 , F004 , F005 , P001 , P002 , P005 , P006 , P010 , P012 , T001 , T003 , T004 , T005 , T007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30100502 200.0 10.00 611.0 750.0 215000.COX 10.8 6281
30100502 200.0 10.00 611.0 750.0 215000.NOX 39.1 6281
30100502 200.0 10.00 611.0 750.0 215000.PM10 5.80 6281
30100502 200.0 10.00 611.0 750.0 215000.PM 9.69 6281
30100502 200.0 10.00 611.0 750.0 215000.VOC 10.8 6281
30100502 200.0 10.00 611.0 750.0 215000.SO2 123.8 6281
30100502 200.0 10.00 611.0 750.0 215000.PM2.5 4.20 6281
30100502 200.0 10.00 611.0 750.0 215000.OC 10.8 6281


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt